Banshee™ Tube Cleaners

The Most Effective Rotary Tube Cleaners Available
8006920 and 8016210
Other Patents Pending
Important Notice!
All Banshee® tube cleaning tools require the use of a correctly sized open-end wrench to fit the flats provided on the inlet nut when attaching the tool to the lance.
Do not use a pipe wrench or pliers with teeth.
This can crush or crack the hardened steel body, leading to tool breakage during operation.
Our Banshee® line of tube cleaning tools use high pressure water as a liquid bearing — replacing ball bearings, seals or lubricant used in conventional rotary tools. This patented design features a straight flow path that delivers the highest quality jets for maximum cleaning power.
Banshees® clean effectively at a wide range of pressures from 2-40k psi. Each tool can be easily configured to suit any application by choosing from a variety of replaceable heads and inlet options.
We offer three 40k psi Banshee® models. Two replaceable head designs provide either unplugging or polishing of tubes and feature our OS2™ sapphire nozzles.
Note: Universal heads are not available for 40k psi models.
| Tube ID Range | 0.47-0.67 in. (12-16 mm) |
| Maximum Pressure* | 22k psi (1500 bar) |
| Maximum Pressure (BSPP Inlet) |
N/A |
| Flow Coefficient | 0.20 Cv |
| Inlet Connections | M7, 1/16 NPT, 1/4 LH or 1/4 RH |
| Diameter | 0.37 in. (9.5 mm) |
| Length | 2.6 in. (65 mm) |
| Tube ID Range | 0.60-1.0 in. (15-25 mm) |
| Maximum Pressure* | 22k psi (1500 bar) |
| Maximum Pressure (BSPP Inlet) |
18k psi (1250 bar) |
| Flow Coefficient | 0.27 Cv |
| Inlet Connections | 1/8 NPT, 1/8 BSPP, 1/4 LH, 1/4 RH, 3/8 LH, or 3/8 RH |
| Diameter | 0.50 in. (13 mm) |
| Length | 2.9 in. (74 mm) |
| Tube ID Range | 0.87-1.3 in. (22-33 mm) |
| Maximum Pressure* | 22k psi (1500 bar) |
| Maximum Pressure (BSPP Inlet) |
20k psi (1400 bar) |
| Flow Coefficient | 0.66 Cv |
| Inlet Connections | 1/4 NPT, 1/4 BSPP, 9/16 LH, or 9/16 RH |
| Diameter | 0.69 in. (18 mm) |
| Length | 3.8 in. (97 mm) |
| Tube ID Range | 1.1-2.0 in. (28-51 mm) |
| Maximum Pressure* | 22k psi (1500 bar) |
| Maximum Pressure (BSPP Inlet) |
22k psi (1500 bar) |
| Flow Coefficient | 0.90 Cv |
| Inlet Connections | 3/8 NPT, 3/8 BSPP, 9/16 LH, or 9/16 RH |
| Diameter | 0.93 in. (24 mm) |
| Length | 5.1 in. (130 mm) |
| Tube ID Range | 1.5-2.4 in. (38-60 mm) |
| Maximum Pressure* | 22k psi (1500 bar) |
| Maximum Pressure (BSPP Inlet) |
15k psi (1000 bar) |
| Flow Coefficient | 2.3 Cv |
| Inlet Connections | 1/2 NPT, 1/2 BSPP, or 9/16 MP |
| Diameter | 1.3 in. (33 mm) |
| Length | 6.9 in. (180 mm) |
| Tube ID Range** | 0.60-1.0 in. (15-25 mm) |
| Maximum Pressure | 40k psi (2800 bar) |
| Flow Coefficient | 0.20 Cv |
| Inlet Connections | 1/4-28 LH or 3/8-24 LH |
| Diameter | 0.52 in. (13 mm) |
| Length | 3.5 in. (89 mm) |
| Tube ID Range** | 0.87-1.3 in. (22-33 mm) |
| Maximum Pressure | 40k psi (2800 bar) |
| Flow Coefficient | 0.25 Cv |
| Inlet Connections | 3/8 – 24 LH |
| Diameter | 0.69 in. (18 mm) |
| Length | 4.7 in. (120 mm) |
| Tube ID Range** | 1.25-2.0 in. (32-51 mm) |
| Maximum Pressure | 40k psi (2800 bar) |
| Flow Coefficient | 0.30 Cv |
| Inlet Connections | 9/16-18 LH |
| Diameter | 1.06 in. (27 mm) |
| Length | 5.5 in. (140 mm) |
* All NPT inlet connections have a maximum pressure rating of 15k psi (1000 bar).
** When cleaning 5/8″ diameter tubes at 40k psi please contact our Technical Support team for hose specifications.




