Patent Data
| Active Tools | U.S. Patent Number | Description |
|---|---|---|
| BA-H6, BC, BJ-20/40K, GO-40K | 6,059,202 | Rotary coupling with slip seal holder |
| BA-H6, WS, WT | 5,964,414 | Rotary nozzle with viscous retarder |
| BC, SC, GO | 5,909,848 | Rotary nozzle with coil spring retarder |
| BC-40K, GO-40K | Pending | Unitary slip seal cartridge |
| BN | D 617,870 | Rotary nozzle design |
| BN | D 650,887 | Rotary nozzle design |
| BN, WV, WU, BA* | 8,220,724 | Rotary nozzle with balanced fluid bearings |
| BN, WV, WU, BA* | Pending | Rotary nozzle with balanced fluid bearings |
| BN, WV, WU, BA*, SPF | 8,006,920 | Rotary nozzle with balanced fluid bearings |
| BN, WV, WU, BA*, SPF | 8,016,210 | Rotary nozzle with balanced fluid bearings |
| BN, WV, WU, BA*, SPF | 7,635,096 | Rotary nozzle with balanced fluid bearings |
| CST | 6,085,994 | Cable supported rotary nozzle |
| HC, CY | 5,947,387 | Adjustable 3-D rotary nozzle |
| SPD | Pending | System for propelling coil clad hose |
| SPF | Pending | Spitfire with helical groove |
| WU | D 638,912 | Rotary nozzle design |
| WV, BA* | D 622,810 | Rotary nozzle design |
| WV, BA* | D 626,624 | Rotary nozzle design |
| WV, BA* | D 631,131 | Rotary nozzle design |
| WV, BA* | D 617,871 | Rotary nozzle design |
| WV, BA* | D 639,906 | Rotary nozzle design |
| *Only BA-P4, BA-L9 |
StoneAge patent info can be found on the web at www.sapatents.com

