Up to 50 GPM
SG-P8P8
| Maximum Pressure | 15k psi |
| Maximum Flow | 50 gpm |
| Rotation Speed | 0-600 rpm |
| Inlet Connection | 1/2 NPT, 1/2 BSPP |
| Diameter | 3.0 in. |
| Length | 6.6 in. |
| Weight | 8.4 lb |
SG-CCN-P12K
| Maximum Pressure | 15k psi |
| Maximum Flow | 50 gpm) |
| Rotation Speed | 0-2000 rpm |
| Inlet Connection | 3/4 NPT |
| Diameter | 3.0 in. |
| Length | 7.0 in. |
| Weight | 8.4 lb |
SH-P8P8-0
| Maximum Pressure | 15k psi |
| Maximum Flow | 50 gpm |
| Rotation Speed | 0-250 rpm |
| Inlet Connection | 1/2 NPT |
| Diameter | 2.25 in. |
| Length | 4.13 in. (105 mm) |
| Weight | 1.9 lb |
SL-P8P4
| Maximum Pressure | 15k psi |
| Maximum Flow | 35 gpm |
| Rotation Speed | 0-1000 rpm |
| Inlet Connection | 1/2 NPT |
| Diameter | 1.75 in. |
| Length | 4.6 in. |
| Weight | 1.63 lb |





