Up to 50 GPM
SG-MP12AV12
| Maximum Pressure | 22k psi |
| Maximum Flow | 50 gpm |
| Rotation Speed | 0-600 rpm |
| Inlet Connection | 3/4 MP |
| Diameter | 3.0 in. |
| Length | 7.9 in. |
| Weight | 8.8 lb |
SG-CCN-MP12K
| Maximum Pressure | 22k psi |
| Maximum Flow | 50 gpm) |
| Rotation Speed | 0-2000 rpm |
| Inlet Connection | 3/4 MP |
| Diameter | 3.0 in. |
| Length | 7.0 in. |
| Weight | 8.4 lb |
SL-MP9AV9
| Maximum Pressure | 22k psi |
| Maximum Flow | 25 gpm |
| Rotation Speed | 0-800 rpm |
| Inlet Connection | 9/16 MP |
| Diameter | 1.75 in. |
| Length | 5.9 in. |
| Weight | 2.0 lb |




