Pipes Without Bends
BJV
For Straight Pipes 6”-72”
| Pressure | 10k-40k psi |
| Flow | 20-200 gpm |
| Length | 7.25” |
| Diameter | 3″ |
| Weight | 8 lbs |
| Rotation | 300 rpm |
Gopher
For Straight Pipes 2”-6”
| Pressure | 22k-40k psi |
| Flow | Up to 25 gpm |
| Length | 7.8″ |
| Diameter | 1.6″ |
| Weight | 3 lbs |
| Rotation | 600-1000 rpm |
Raptor
For Straight Pipes 3-12”
| Pressure Range | 22k psi |
| Flow Range | 60 gpm |
| Length | 9.5” |
| Diameter | 2″ |
| Weight | 4.2 lbs |
| Rotation Speed | 15-250 rpm |




