HWB™ Hose Reel
Tool Manuals
HWB™ Manual - View PDF
Protect your hoses while improving job site safety. The HWB™ safely stores hoses, easily moves from job to job and reduces trip hazards. Featuring StoneAge® rotary couplings, these reels can accommodate a full range of pressures — with your choice of either air or hydraulic powered rewind systems.
HWB™ Specifications
| Diameter | 32 in. (810 mm) |
| Height | 34 in. (860 mm) |
| Width | 18 in. (460 mm) |
| Hose Bend Radius | 10 in. (810 mm) |
| Weight* | 170 lb (77 kg) |
* Excluding hose.
| Hose O.D. | Maximum Length |
|---|---|
| 0.8 in. (20 mm) | 440 ft (134 m) |
| 1.0 in. (25 mm) | 275 ft (84 m) |
| 1.2 in. (30 mm) | 167 ft (51 m) |



